Opening Times & Costs
We are open every day of the year except for Christmas Day & Boxing Day… well we need a couple days off a year!
Doors Open
Monday Evening | 5:00pm – 10:30pm |
Tuesday Afternoon | 11:00am – 3:30pm |
Tuesday Evening | 5:00pm – 10:30pm |
Wednesday Evening | 5:00pm – 10:30pm |
Thursday Afternoon | 11:00am – 3:30pm |
Thursday Evening | 5:00pm – 10:30pm |
Friday Evening | 5:00pm – 10:30pm |
Saturday Afternoon | 11:00am – 3:30pm |
Saturday Evening | 5:00pm – 10:30pm |
Sunday Evening | 5:00pm – 10:30pm |
Eyes Down (Main Session starts & finishes)
Every Evening | 7:30pm – 9:10pm |
Tuesday & Thursday Afternoon | 1:00pm – 2:35pm |
Saturday Afternoon | 1:00pm – 2:40pm |
Evening Session Costs
Cost for 12 Page Main Book, including Live Link(s), Fun Flyer, Coronet Quadro & Jackpot Stars
3 Tickets | 6 Tickets | |
Monday | £10 | £20 |
Tuesday | £10 | £20 |
Wednesday | £10 | £20 |
Thursday | £10 | £20 |
Friday | £10 | £20 |
Saturday | £10 | £20 |
Sunday | £10 | £20 |
Extras
6.15pm Cashpot | FREE | FREE |
Cash Climber | n/a | Included |
National Game | £1 for 2 | £2 for 5 |
Admission | £1 | £1 |
Afternoon Session Costs
Cost for 12 Page Main Book, including Live Link(s), Fun Flyer, Coronet Quadro & Jackpot Stars
3 Tickets | 6 Tickets | |
Tuesday and Thursday Afternoons | £10 | £20 |
Saturday Afternoon | £10 | £20 |
Optional Extras
12pm Cashpot | FREE | FREE |
Cash Climber | n/a | Included |
National Game | £1 for 2 | £2 for 5 |
Admission | £1 | £1 |
Opening Times and Costs
We are open every day of the year except for Christmas Day & Boxing Day… well we need a couple days off a year!
Doors Open
Monday Evening | 5:00pm – 10:30pm |
Tuesday Afternoon | 11:00am – 3:30pm |
Tuesday Evening | 5:00pm – 10:30pm |
Wednesday Evening | 5:00pm – 10:30pm |
Thursday Afternoon | 11:00am – 3:30pm |
Thursday Evening | 5:00pm – 10:30pm |
Friday Evening | 5:00pm – 10:30pm |
Saturday Afternoon | 11:00am – 3:30pm |
Saturday Evening | 5:00pm – 10:30pm |
Sunday Evening | 5:00pm – 10:30pm |
Eyes Down (Main Session starts & finishes)
Every Evening | 7:30pm – 9:10pm |
Tuesday & Thursday Afternoon | 1:00pm – 2:35pm |
Saturday Afternoon | 1:00pm – 2:40pm |
Evening Session Costs
Cost for 12 Page Main Book, including Live Link(s), Fun Flyer, Coronet Quadro & Jackpot Stars
3 Tickets | 6 Tickets | |
Monday | £10 | £20 |
Tuesday | £10 | £20 |
Wednesday | £10 | £20 |
Thursday | £10 | £20 |
Friday | £10 | £20 |
Saturday | £10 | £20 |
Sunday | £10 | £20 |
Optional Extras
6.15pm Cashpot | FREE | FREE |
Cash Climber | n/a | Included |
National Game | £1 for 2 | £2 for 5 |
Admission | £1 | £1 |
Afternoon Session Costs
Cost for 12 Page Main Book, including Live Link(s), Fun Flyer, Coronet Quadro & Jackpot Stars
3 Tickets | 6 Tickets | |
Tue & Thu Aft | £10 | £20 |
Saturday Aft | £10 | £20 |
Optional Extras
12pm Cashpot | FREE | FREE |
Cash Climber | n/a | Included |
National Game | £1 for 2 | £2 for 5 |
Admission | £1 | £1 |
© 2020 CORONET BINGO
| site designed by MJC Creative |
admin
New Coronet Bingo Club, Broadway, Didcot, Oxfordshire OX11 8RU